Rates
TCCU consistently has lower than market average lending rates and higher than average deposit rates. If you are shopping for a loan or have money to deposits, then TCCU is the place for better than average deals.
Checking Account Dividends | Rate | A.P.Y. | |
Cashtastic Checking** | |||
Qualifying Up to $10,000 | 3.450% | 3.510% | |
Qualifying Over $10,000 | 0.240% | 0.250% | |
Non-Qualifying Accounts | 0.049% | 0.050% | |
Cash Back Checking** | |||
Qualifying up to $400 in purchases | 3.000% | 3.000% | |
Non-Qualifying Accounts | 0.000% | 0.000% |
Savings | Rate | A.P.Y. | Min. Balance |
Regular Savings | 0.100% | 0.100% | $100.00 |
Christmas Club | 0.100% | 0.100% | $100.00 |
IRA Savings Up to $50,000 | 2.000% | 2.015% | $100.00 |
IRA Savings Over $50,000 | 3.000% | 3.034% | $50,000 |
Money Market – Paid Monthly | |||
MMA Savings | 0.100% | 0.100% | $100.00 |
MMA Gold | 0.100% | 0.100% | $10,000 |
MMA Platinum ($50,000 – $99,999) | 2.000% | 2.015% | $50,000 |
MMA Platinum ($100,000 and up) | 3.000% | 3.034% | $100,000 |
Share Certificates | Rate | A.P.Y. | Min. Balance | |
3 Month | 0.100% | 0.100% | $1,000.00 | |
6 Month | 0.800% | 0.803% | $1,000.00 | |
1 Year | 4.000% | 4.074% | $1,000.00 | |
2 Year | 3.000% | 3.042% | $1,000.00 | |
3 Year | 3.000% | 3.042% | $1,000.00 | |
4 Year | 3.000% | 3.042% | $1,000.00 | |
5 Year | 3.000% | 3.042% | $1,000.00 |
APY: Annual Percentage Yield. Fee could reduce earnings. Penalties may be imposed for early withdrawal.
APR: Annual Percentage Rate
**If meeting the qualification requirements of account (Learn More).
Early withdrawal penalties on Share Certificates are as follows:
- For share certificates with a maturity of less than 6 months (185 days), penalties equal to 90 days of interest
- For share certificates with a maturity of greater than 6 months (185 days) but less than 2 years (731 days), penalties equal to 180 days of interest
- For share certificates with a maturity greater than 2 years (731 days), penalties equal to 365 days of interest
There are certain circumstances, such as the death or incompetence of an owner, where we may waive or reduce this penalty. If this account is part of an IRA or other tax qualified plan no penalty is assessed for one Minimum Mandated Withdrawal annually. One withdrawal per year or during the life of the certificate may be made to pay for major medical expenses for an owner of the account. Verification of major medical expenses or check payable to the provider of medical services may be required.
For any account which earns an interest rate that may vary from time to time during the term, the interest rate we will use to calculate this early withdrawal penalty will be the interest rate in effect at the time of the withdrawal.